Hanson & Bussière 1998 - Table 3Table 3
|
Variable |
Mdn |
r+ |
95% CI |
Q |
na |
||
Demographic factors | |||||||
Age | -.18 | -.16 | -.18 - -.14 | 74.106 | *** | 8,250 | (14) |
Single (never married) | -.14 | -.11 | .08 - .14 | 7.11 | 5,038 | (9) | |
Minority race | .08 | .10 | .06 - .14 | 11.57 | * | 2,919 | (6) |
With outlier | .10 | .14 | .11 - .17 | 49.35 | *** | 3,358 | (7) |
Married (currently) | -.11 | -.08 | -.11 - -.06 | 28.37 | *** | 6,445 | (10) |
Education | .00 | .01 | -.06 - .08 | 1.97 | 914 | (3) | |
General criminality (nonsexual) |
|||||||
Juvenile delinquency | .20 | .28 | .22 - .34 | 15.03 | * | 1,113 | (5) |
With outlier | .20 | .20 | .15 - .25 | 42.18 | *** | 1,574 | (6) |
Admissions to corrections | .22 | .25 | .19 - .32 | 2.21 | 834 | (3) | |
Prior offenses (any/nonsexual) | .25 | .23 | .21 - .25 | 52.63 | *** | 7,565 | (15) |
Prior violent offenses | .18 | .20 | .14 - .26 | 6.89 | 1,184 | (5) | |
Antisocial personality disorder | .23 | .16 | .13 - .19 | 9.27 | 3,977 | (7) | |
MMPI 4: Psychopathic Deviate | .09 | .10 | -.03 - .23 | .82 | 239 | (3) | |
Sexual criminal history |
|||||||
Force or injury to victim | .11 | .13 | .08 - .18 | .76 | 1,304 | (3) | |
Prior sex offenses | .12 | .12 | .10 - .14 | 48.50 | *** | 8,975 | (15) |
Related child victim | -.16 | -.12 | -.14 - -.10 | 31.65 | ** | 6,735 | (15) |
Any child victims | -.12 | -.08 | -.11 - -.05 | 72.62 | *** | 5,798 | (14) |
Stranger victim (vs. acquaintance) | .08 | .07 | -.02 - .16 | 2.92 | 465 | (4) | |
Any adult male victims | .03 | .07 | .03 - .11 | 14.33 | ** | 2,499 | (5) |
Rapist | .05 | .05 | .03 - .07 | 84.07 | *** | 14,753 | (19) |
Young (vs. older) child | -.02 | -.03 | -.09 - .03 | 12.77 | * | 14,753 | (7) |
Exhibitionist | .05 | .04 | .01 - .07 | 12.70 | * | 5,467 | (7) |
Male child victim | .08 | .03 | .01 - .06 | 7.25 | 5,943 | (11) | |
Sexual intrusiveness | -.08 | -.03 | -.12 - .06 | 16.84 | *** | 438 | (4) |
Victims, children of both sexes | .01 | .02 | -.04 - .08 | 8.88 | * | 1,044 | (4) |
Female child victim | -.08 | -.01 | -.04 - .02 | 53.04 | *** | 6,052 | (11) |
Sentence length | .01 | .00 | .06 - .06 | 1.13 | 1,034 | (4) | |
With outlier | .04 | .08 | .03 - .13 | 24.48 | *** | 1,415 | (5) |
Sexual deviancy |
|||||||
Phallometric assessment (children) | .19 | .11 | -.02 - .24 | 5.93 | 233 | (3) | |
Legally classified as MDSO | .04 | -.10 | -.16 - -.04 | 15.36 | *** | 1,053 | (3) |
Deviant attitudes toward sex | -.03 | .06 | -.05 - .17 | 1.94 | 338 | (3) | |
With outlier | -.04 | -.01 | -.10 - .08 | 8062 | * | 448 | (4) |
MMPI 5: Masculinity-Femininity | .02 | .04 | -.09 - .17 | .39 | 239 | (3) | |
Clinical presentation and treatment history |
|||||||
Failure to complete treatment | .19 | .20 | .13 - .27 | 5.30 | 887 | (7) | |
Denial of sex offense | .23 | .12 | .02 - .22 | 12.76 | ** | 408 | (3) |
Low motivation for treatment | .13 | .11 | .05 - .19 | 4.66 | 614 | (4) | |
Previously failed treatment for sexual offense | -.04 | -.07 | -.12 - -.02 | 4.71 | 1,380 | (3) | |
Developmental history |
|||||||
Negative relationship with mother | .14 | .14 | .03 - .25 | 1.13 | 350 | (3) | |
Sexually abused as child | .00 | .00 | .01 - .19 | 6.71 | * | 473 | (3) |
General family problems | .06 | .07 | .00 - .14 | 4.50 | 698 | (4) | |
Negative relationship with father | .00 | .02 | -.09 - .13 | .94 | 335 | (3) | |
Psychological maladjustment |
|||||||
Any personality disorder | .22 | .21 | .09 - .33 | 4.63 | *** | 273 | (3) |
Alcohol use during offense | .00 | .12 | .07 - .17 | 16.04 | *** | 1,395 | (3) |
Alcohol abuse problem | .13 | .11 | .08 - .14 | 3.46 | 3,552 | (5) | |
Anger problems | .11 | .09 | -.04 - .22 | 2.44 | 231 | (3) | |
Anxiety | .08 | .08 | -.04 - .20 | 1.57 | 284 | (4) | |
Severely disordered | .03 | .03 | .00 - .06 | 1.59 | 3,332 | (3) | |
Any substance abuse problem | -.03 | -.01 | -.11 - .10 | 5.29 | 422 | (3) | |
General psychological problem | -.05 | -.01 | -.11 - .09 | 5.95 | 364 | (5) | |
Depression | .00 | .01 | -.10 - .12 | 2.57 | 354 | (5) | |
Other psychological problems |
|||||||
Low intelligence | -.01 | .01 | -.02 - .03 | 6.27 | 5.004 | (4) | |
With outlier | .00 | .01 | -.02 - .04 | 15.54 | ** | 5,274 | (5) |